<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of the Blue</title>
	<atom:link href="http://www.outoftheblueboatcharters.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outoftheblueboatcharters.co.nz</link>
	<description>Boat Fishing Charters - Saltwater Fly Fishing - Trout Fishing</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kevin</title>
		<link>http://www.outoftheblueboatcharters.co.nz/kevin/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/kevin/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1278</guid>
		<description><![CDATA[Thanks Kevin hope you enjoyed the day..]]></description>
			<content:encoded><![CDATA[<p><span id="more-1278"></span>Thanks Kevin hope you enjoyed the day..<br />
	<div class='gallery' id='gallery_1'>
							
<a href='http://www.outoftheblueboatcharters.co.nz/kevin/cimg3546/' title='CIMG3546'><img width="150" height="150" src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/09/CIMG3546-150x150.jpg" class="attachment-thumbnail" alt="CIMG3546" title="CIMG3546" /></a>
<a href='http://www.outoftheblueboatcharters.co.nz/kevin/cimg3545/' title='CIMG3545'><img width="150" height="150" src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/09/CIMG3545-150x150.jpg" class="attachment-thumbnail" alt="CIMG3545" title="CIMG3545" /></a>

						</div>
						
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/kevin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 22nd July</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-july/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-july/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1254</guid>
		<description><![CDATA[Issued by MetService at: 4:13pm 22 July 2010 Valid to: 12:00am 24 July 2010 Forecast: Northeast 25 knots changing northwest 15 knots this evening. Rough sea easing. Southwest swell rising to 2 metres. Northeast swell 2 metres. Outlook: Outlook following 3 days: Rising Saturday morning southwest 25 knots with rough sea, easing overnight Saturday to [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 4:13pm 22 July 2010<span id="more-1254"></span><br />
Valid to: 12:00am 24 July 2010</p>
<p><strong>Forecast:</strong><br />
Northeast 25 knots changing northwest 15 knots this evening. Rough sea easing. Southwest swell rising to 2 metres. Northeast swell 2 metres.</p>
<p><strong>Outlook: </strong>Outlook following 3 days: Rising Saturday morning southwest 25 knots with rough sea, easing overnight Saturday to 15 knots, then tending northwest 15 knots Monday. Moderate southerly swell easing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 20th July 2010</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-20th-july-2010/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-20th-july-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1250</guid>
		<description><![CDATA[Issued by MetService at: 3:57pm 20 July 2010 Valid to: 12:00am 22 July 2010 Forecast: Northwest 20 knots easing to variable 10 knots overnight. Northeast 15 knots developing Wednesday evening and rising to 25 knots Wednesday night. Sea becoming rough. Southwest swell 1 metre.Easterly swell 1 metre easing. Outlook: Outlook following 3 days: Northeast rising [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 3:57pm 20 July 2010<span id="more-1250"></span><br />
Valid to: 12:00am 22 July 2010</p>
<p><strong>Forecast: </strong><br />
Northwest 20 knots easing to variable 10 knots overnight. Northeast 15 knots developing Wednesday evening and rising to 25 knots Wednesday night. Sea becoming rough. Southwest swell 1 metre.Easterly swell 1 metre easing.</p>
<p><strong>Outlook:</strong><br />
Outlook following 3 days: Northeast rising Thursday morning 30 knots, tending Thursday night northwest 15 knots, rising Friday 30 knots in the north, changing overnight Friday southwest 30 knots. Sea rough at times. Moderate northeast swell developing for a time. Southerly swell becoming moderate Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-20th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daves Potts Far North Adventures</title>
		<link>http://www.outoftheblueboatcharters.co.nz/dave/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/dave/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Photos]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1197</guid>
		<description><![CDATA[Lost&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lost&#8230;<br />
<a href="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3449.jpg"><img src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3449.jpg" alt="" title="CIMG3449" width="444" height="333" class="aligncenter size-full wp-image-1199" /></a><span id="more-1197"></span></p>
<p><a href="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3447.jpg"><img src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3447.jpg" alt="" title="CIMG3447" width="444" height="333" class="aligncenter size-full wp-image-1198" /></a></p>
<p><a href="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3452.jpg"><img src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3452.jpg" alt="" title="CIMG3452" width="444" height="333" class="aligncenter size-full wp-image-1202" /></a></p>
<p><a href="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3450.jpg"><img src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3450.jpg" alt="" title="CIMG3450" width="444" height="333" class="aligncenter size-full wp-image-1201" /></a></p>
<p><a href="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3448.jpg"><img src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/07/CIMG3448.jpg" alt="" title="CIMG3448"<br />
width="444" height="333" class="aligncenter size-full wp-image-1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 11th July 2010</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-11-july/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-11-july/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1183</guid>
		<description><![CDATA[Issued by MetService at: 4:05pm 11 July 2010 Valid to: 12:00am 13 July 2010 Forecast: Southwest 15 knots, but southeast about East Cape. Becoming southeast 15 knots tonight, but 30 knots about East Cape. Sea becoming rough in the north. Southerly swell 3 metres easing for a time. Easterly swell in the north rising to [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 4:05pm 11 July 2010<span id="more-1183"></span><br />
Valid to: 12:00am 13 July 2010</p>
<p><strong>Forecast:</strong><br />
Southwest 15 knots, but southeast about East Cape. Becoming southeast 15 knots tonight, but 30 knots about East Cape. Sea becoming rough in the north. Southerly swell 3 metres easing for a time. Easterly swell in the north rising to 2 metres. Fair visibility in showers at times.</p>
<p><strong>Outlook:</strong><br />
Outlook following 3 days: Southeast 15 knots but 25 knots in north, rising late Tuesday or Wednesday 25 knots but 35 knots in north with very rough sea. Easing late Wednesday southwest 10 knots but 25 knots in north,dying out Thursday. Moderate southerly swell easing Tuesday. Easterly swell becoming moderate Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-11-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingi on softy</title>
		<link>http://www.outoftheblueboatcharters.co.nz/kingi-on-softy/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/kingi-on-softy/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Photos]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1173"></span><br />
<a href="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3429.JPG"><img src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3429.JPG" alt="" title="CIMG3429.JPG" width="444" height="333" class="aligncenter size-full wp-image-1139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/kingi-on-softy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toby Mason 16kg kingi on softie..</title>
		<link>http://www.outoftheblueboatcharters.co.nz/toby-mason-16kg-kingi-on-softie/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/toby-mason-16kg-kingi-on-softie/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Photos]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/toby-mason-16kg-kingi-on-softie/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img id="image1143" alt=CIMG3435.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3435.JPG" /><span id="more-1147"></span></p>
<p><img id="image1144" alt=CIMG3436.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3436.JPG" /></p>
<p><img id="image1145" alt=CIMG3437.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3437.JPG" /></p>
<p><img id="image1146" alt=CIMG3438.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3438.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/toby-mason-16kg-kingi-on-softie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Evans and Keith saltwater Fly Fishing</title>
		<link>http://www.outoftheblueboatcharters.co.nz/steve-evans-and-keith-saltwater-fly-fishing/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/steve-evans-and-keith-saltwater-fly-fishing/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Photos]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/steve-evans-and-keith-saltwater-fly-fishing/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img id="image1137" alt=CIMG3425.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3425.JPG" /></p>
<p><span id="more-1142"></span></p>
<p><img id="image1138" alt=CIMG3426.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3426.JPG" /></p>
<p><img id="image1140" alt=CIMG3431.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3431.JPG" /></p>
<p><img id="image1136" alt=CIMG3424.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3424.JPG" /></p>
<p><img id="image1141" alt=CIMG3409.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3409.JPG" /></p>
<p><img id="image1139" alt=CIMG3429.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3429.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/steve-evans-and-keith-saltwater-fly-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian with Blue Shark on Fly</title>
		<link>http://www.outoftheblueboatcharters.co.nz/ian-with-blue-shark-on-fly/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/ian-with-blue-shark-on-fly/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Photos]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/ian-with-blue-shark-on-fly/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img id="image1134" alt=CIMG3407.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3407.JPG" /><span id="more-1135"></span></p>
<p><img id="image1133" alt=CIMG3406.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3406.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/ian-with-blue-shark-on-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingi on soft bait..</title>
		<link>http://www.outoftheblueboatcharters.co.nz/kingi-on-soft-bait/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/kingi-on-soft-bait/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Photos]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/kingi-on-soft-bait/</guid>
		<description><![CDATA[Jurgen again&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jurgen again&#8230;<br />
<img id="image1129" alt=CIMG3386.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3386.JPG" /><span id="more-1132"></span></p>
<p><img id="image1130" alt=CIMG3387.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3387.JPG" /></p>
<p><img id="image1131" alt=CIMG3389.JPG src="http://www.outoftheblueboatcharters.co.nz/wp-content/uploads/2010/03/CIMG3389.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/kingi-on-soft-bait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
