<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of the Blue &#187; Marine Weather Forecast</title>
	<atom:link href="http://www.outoftheblueboatcharters.co.nz/nz/weather-forecast-marine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outoftheblueboatcharters.co.nz</link>
	<description>Boat Fishing Charters - Napier, Hawkes Bay, New Zealand</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hawkes Bay Marine Weather 1 July 2011</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-1-july-2011/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-1-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1465</guid>
		<description><![CDATA[Issued by MetService at: 4:00pm 1 July 2011 Valid to: 12:00am 3 July 2011 Forecast: Southwest 15 knots [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 4:00pm 1 July 2011<br />
 Valid to: 12:00am 3 July 2011 </p>
<p><strong>Forecast:</strong><br />
Southwest 15 knots rising to southerly 25 knots this evening, then easing to 15 knots south of Tolaga Bay in the morning, and to variable 10 knots everywhere Saturday evening. Sea becoming rough for a time. Southwest swell rising to 4 metres.</p>
<p><strong>Outlook:</strong><br />
Outlook following 3 days: Becoming overnight Monday to Tuesday, southeast 30 knots about East Cape, but southeast 20 knots elsewhere. Becoming late Tuesday westerly 15 knots, but 30 knots in the north. Sea becoming rough in the north. Southerly swell becoming moderate Sunday, then dying away Monday. Moderate easterly swell developing Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-1-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 21st June 2011</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-21st-june-2011/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-21st-june-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1462</guid>
		<description><![CDATA[Issued by MetService at: 3:45pm 21 June 2011 Valid to: 12:00am 23 June 2011 Forecast: Southwest 15 knots [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 3:45pm 21 June 2011<br />
 Valid to: 12:00am 23 June 2011 <span id="more-1462"></span></p>
<p><strong>Forecast: </strong><br />
Southwest 15 knots turning northwest 15 knots in the morning. Sea slight. Northeast swell 1 metre easing. Southerly swell 1 metre easing.</p>
<p><strong>Outlook: </strong><br />
Outlook following 3 days: Rising Thursday morning northerly 25 knots, changing overnight Thursday westerly 20 knots, rising Saturday 35 knots with very rough sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-21st-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 9th Dec 2010</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-9th-dec-2010/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-9th-dec-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1307</guid>
		<description><![CDATA[Issued by MetService at: 4:38pm 9 December 2010 Valid to: 12:00am 11 December 2010 Forecast: Northwest 20 knots [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 4:38pm 9 December 2010<span id="more-1307"></span><br />
Valid to: 12:00am 11 December 2010</p>
<p><strong>Forecast: </strong><br />
Northwest 20 knots but southwest 15 knots south of Tolaga Bay easing to variable 10 knots in the south this evening. Becoming northwest 20 knots but 30 knots in the north Friday afternoon. Sea becoming rough in the north. Southwest swell 4 metres offshore,easing.</p>
<p><strong>Outlook:</strong><br />
Outlook following 3 days: Northwest rising Saturday morning to 30 knots but 40 knots in north with very rough sea, easing Saturday evening to 20 knots but 30 knots in north. Becoming early Sunday southerly 15 knots everywhere. Turning late Sunday northeast 15 knots, tending early Monday northwest. Moderate southerly swell easing Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-9th-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 22nd July</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-july/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-july/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1254</guid>
		<description><![CDATA[Issued by MetService at: 4:13pm 22 July 2010 Valid to: 12:00am 24 July 2010 Forecast: Northeast 25 knots [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 4:13pm 22 July 2010<span id="more-1254"></span><br />
Valid to: 12:00am 24 July 2010</p>
<p><strong>Forecast:</strong><br />
Northeast 25 knots changing northwest 15 knots this evening. Rough sea easing. Southwest swell rising to 2 metres. Northeast swell 2 metres.</p>
<p><strong>Outlook: </strong>Outlook following 3 days: Rising Saturday morning southwest 25 knots with rough sea, easing overnight Saturday to 15 knots, then tending northwest 15 knots Monday. Moderate southerly swell easing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 20th July 2010</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-20th-july-2010/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-20th-july-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1250</guid>
		<description><![CDATA[Issued by MetService at: 3:57pm 20 July 2010 Valid to: 12:00am 22 July 2010 Forecast: Northwest 20 knots [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 3:57pm 20 July 2010<span id="more-1250"></span><br />
Valid to: 12:00am 22 July 2010</p>
<p><strong>Forecast: </strong><br />
Northwest 20 knots easing to variable 10 knots overnight. Northeast 15 knots developing Wednesday evening and rising to 25 knots Wednesday night. Sea becoming rough. Southwest swell 1 metre.Easterly swell 1 metre easing.</p>
<p><strong>Outlook:</strong><br />
Outlook following 3 days: Northeast rising Thursday morning 30 knots, tending Thursday night northwest 15 knots, rising Friday 30 knots in the north, changing overnight Friday southwest 30 knots. Sea rough at times. Moderate northeast swell developing for a time. Southerly swell becoming moderate Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-20th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 11th July 2010</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-11-july/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-11-july/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/?p=1183</guid>
		<description><![CDATA[Issued by MetService at: 4:05pm 11 July 2010 Valid to: 12:00am 13 July 2010 Forecast: Southwest 15 knots, [...]]]></description>
			<content:encoded><![CDATA[<p>Issued by MetService at: 4:05pm 11 July 2010<span id="more-1183"></span><br />
Valid to: 12:00am 13 July 2010</p>
<p><strong>Forecast:</strong><br />
Southwest 15 knots, but southeast about East Cape. Becoming southeast 15 knots tonight, but 30 knots about East Cape. Sea becoming rough in the north. Southerly swell 3 metres easing for a time. Easterly swell in the north rising to 2 metres. Fair visibility in showers at times.</p>
<p><strong>Outlook:</strong><br />
Outlook following 3 days: Southeast 15 knots but 25 knots in north, rising late Tuesday or Wednesday 25 knots but 35 knots in north with very rough sea. Easing late Wednesday southwest 10 knots but 25 knots in north,dying out Thursday. Moderate southerly swell easing Tuesday. Easterly swell becoming moderate Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-11-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 30th Nov 2009</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-30th-nov-2009/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-30th-nov-2009/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-30th-nov-2009/</guid>
		<description><![CDATA[Portland coastal forecast Issued at: 4:24 am 30 Nov 2009 NZDT Valid to: 12:00 am 1 Dec 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Portland coastal forecast   </p>
<p>Issued at: 4:24 am 30 Nov 2009 NZDT<span id="more-1066"></span><br />
Valid to: 12:00 am 1 Dec 2009 NZDT</p>
<p><strong>Forecast </strong></p>
<p>North of Tolaga Bay: Westerly 10 knots rising to northwest 20 knots this morning. Elsewhere: Variable 10 knots, becoming northwest 15 knots this evening. Sea becoming moderate in north. Southwest swell 2 metres.</p>
<p><strong>Outlook</strong> </p>
<p>Outlook following 3 days: Becoming Tuesday morning southeast 20 knots in the south then dying out Tuesday evening. Changing late Wednesday southerly 25 knots throughout, easing late Thursday southerly 15 knots. Moderate southerly swell returning Thursday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-30th-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 25th Nov 2009</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-25th-nov-2009/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-25th-nov-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-25th-nov-2009/</guid>
		<description><![CDATA[Portland coastal forecast Issued at: 3:25 pm 25 Nov 2009 NZDT Valid to: 12:00 am 27 Nov 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Portland coastal forecast   </strong></p>
<p>Issued at: 3:25 pm 25 Nov 2009 NZDT<span id="more-1065"></span><br />
Valid to: 12:00 am 27 Nov 2009 NZDT</p>
<p><strong>Forecast</strong> </p>
<p>*GALE WARNING IN FORCE*<br />
Northerly 20 knots, rising to northwest 35 knots south of Cape Kidnappers overnight and also about East Cape during the morning. Changing southwest 25 knots everywhere during Thursday afternoon and evening, then easing to 15 knots at night. Sea becoming very rough for a time. Southwest swell rising to 2 metres.</p>
<p><strong>Outlook </strong></p>
<p>Outlook following 3 days: Becoming Friday morning northerly 10 knots, rising Friday afternoon to 20 knots and Friday night to 30 knots with rough sea. Dying out early Sunday, becoming later Sunday Northerly 15 knots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-25th-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 22nd Nov 2009</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-nov-2009/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-nov-2009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-nov-2009/</guid>
		<description><![CDATA[Portland coastal forecast Issued at: 4:24 am 22 Nov 2009 NZDT Valid to: 12:00 am 23 Nov 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Portland coastal forecast </p>
<p>Issued at: 4:24 am 22 Nov 2009 NZDT<span id="more-1064"></span><br />
Valid to: 12:00 am 23 Nov 2009 NZDT</p>
<p><strong>Forecast</strong> </p>
<p>*GALE WARNING IN FORCE*<br />
Northerly 20 knots but northwest 35 knots about East Cape. Changing southerly 25 knots everywhere during the morning, then easing to 15 knots in the afternoon. Very rough sea in north easing. Southerly swell rising to 2 metres. Fair visibility in rain clearing in the afternoon.</p>
<p><strong>Outlook </strong></p>
<p>Outlook following 3 days: Becoming Monday morning northerly 15 knots. Changing Tuesday evening southwest 20 knots, dying out overnight. Becoming Wednesday northwest 15 knots with afternoon sea breezes. Moderate southerly swell, easing Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-22nd-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkes Bay Marine Weather 9th Nov 2009</title>
		<link>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-9th-nov-2009/</link>
		<comments>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-9th-nov-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Weather Forecast]]></category>

		<guid isPermaLink="false">http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-9th-nov-2009/</guid>
		<description><![CDATA[Portland coastal forecast Issued at: 4:11 am 8 Nov 2009 NZDT Valid to: 0:00 am 9 Nov 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>Portland coastal forecast  </p>
<p>Issued at: 4:11 am 8 Nov 2009 NZDT<span id="more-1056"></span><br />
Valid to: 0:00 am 9 Nov 2009 NZDT</p>
<p><strong>Forecast </strong><br />
Southwest rising to 20 knots during the morning. Becoming northwest 10 knots tonight. Sea becoming moderate for a time. Southerly swell rising to 2 metres.</p>
<p><strong>Outlook </strong><br />
Outlook following 3 days: Northwest rising early Monday 20 knots, changing later Monday southwest 35 knots with very rough sea, gradually dying away Tuesday. Becoming late Wednesday Southwest 25 knots. Southerly swell becoming heavy for a time on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outoftheblueboatcharters.co.nz/hawkes-bay-marine-weather-9th-nov-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

